We are committed to providing you with the highest quality experience at a fair price. Utilise the calculator below to determine our fees for different cash transactions.
Price Calculator
Price Table
| CashOut (Withdrawal) | Agent Fee |
|---|---|
| ₦ 1 – ₦ 999 | ₦ 5.50 |
| ₦ 1,000 – ₦18,000 | 0.55% + VAT |
| ₦ 18,001 – ₦100,000 | ₦ 100 + VAT |
| ₦ 100,001 – ₦ 500,000 | ₦ 125 + VAT |
| CashIn (Transfers) | Agent Fee |
|---|---|
| ₦ 1 – ₦ 100,000 | ₦ 20 |
| ₦ 100,001 – ₦250,000 | ₦ 30 |
| ₦ 250,001 – ₦500,000 | ₦ 50 |
